Category-by-category winners of the week
If you only check one page: this one. Each category's reigning app, plus the nearest challengers.
| Category | Leader | Installs | Runner-up |
|---|---|---|---|
| AI & LLM | Ollama | 94 000 | Open WebUI |
| AI Agents | OpenClaw | 245 000 | Hermes Agent |
| Analytics | Grafana | 168 000 | Prometheus |
| Automation | Home Assistant | 196 000 | n8n |
| Business | Odoo | 74 000 | Firefly III |
| CMS & Blog | WordPress | 212 000 | Strapi |
| Car Rental | Fleetbase | 1 100 | BookCars |
| Communication | Rocket.Chat | 82 000 | Mattermost |
| Dev Tools | code-server | 142 000 | Portainer |
| Ecommerce | PrestaShop | 5 200 | OpenCart |
| Extensions | OpenClaw Skills | 84 000 | Context7 |
| Finance | Actual Budget | 4 100 | Akaunting |
| HR & People | OrangeHRM | 3 400 | Odoo HR |
| Media | Jellyfin | 152 000 | Photoprism |
| Messaging | Novu | 56 000 | Typebot |
| Productivity | Stirling-PDF | 141 000 | Plane |
| Property Rental | House Rental System | 470 | OpenProperty |
| Psychometrics | LimeSurvey | 2 800 | Big Five Personality Test |
| Security | Vaultwarden | 184 000 | Bitwarden |
| Storage | Nextcloud | 124 000 | Syncthing |
| Support & CRM | Chatwoot | 44 000 | Zammad |
About the methodology
Leaders are the most-installed published app in each category at generation time. When two apps sit within a few installs, either can top next week's table.
Generated 2026-10-22 from live catalog data · all guides