What do you need done? Apps ranked by jobs finished (Oct 2026)
Skip the feature matrices: below, apps are sorted by how directly they get a concrete job finished.
Think of this as a to-do list in reverse: find your chore in the table, and the app that finishes it is one click away.
| # | App | Category | Installs | From |
|---|---|---|---|---|
| 1 | OpenClaw Your AI assistant on your own server — one Gateway for Discord, Slack, Telegram & 20+ channels | AI Agents | 245 000 | €0.046/hr |
| 2 | WordPress The open-source CMS that powers the web | CMS & Blog | 212 000 | €0.023/hr |
| 3 | Home Assistant Automate your smart home, fully local | Automation | 196 000 | €0.046/hr |
| 4 | Vaultwarden Lightweight Bitwarden-compatible password vault | Security | 184 000 | €0.018/hr |
| 5 | Hermes Agent The agent that grows with you — runs on a $5 VPS, Docker, SSH or GPU cluster | AI Agents | 182 000 | €0.046/hr |
| 6 | Grafana Dashboards & observability for everything | Analytics | 168 000 | €0.046/hr |
| 7 | Langflow Visual builder for AI agents and workflows | AI Agents | 163 000 | €0.046/hr |
| 8 | Jellyfin Free media server for movies, TV & music | Media | 152 000 | €0.046/hr |
| 9 | Cline Autonomous coding agent for VS Code | AI Agents | 151 000 | €0.023/hr |
| 10 | code-server VS Code in the browser — full IDE on any device | Dev Tools | 142 000 | €0.023/hr |
| 11 | Stirling-PDF Do everything with PDFs, privately | Productivity | 141 000 | €0.023/hr |
| 12 | Portainer Docker & Kubernetes management UI | Dev Tools | 134 000 | €0.023/hr |
| 13 | Strapi Headless CMS with a flexible API | CMS & Blog | 126 000 | €0.046/hr |
| 14 | OpenHands Open-source AI software engineer that builds with you | AI Agents | 125 000 | €0.046/hr |
| 15 | n8n Workflow automation with 400+ integrations | Automation | 124 000 | €0.023/hr |
| 16 | Nextcloud Files, calendar & collaboration in one suite | Storage | 124 000 | €0.092/hr |
| 17 | Nginx Proxy Manager Reverse proxy with free SSL in clicks | Dev Tools | 118 000 | €0.023/hr |
| 18 | Uptime Kuma Self-hosted uptime monitoring | Dev Tools | 117 000 | €0.018/hr |
| 19 | Gemini CLI Google's agentive coding companion in the terminal | AI Agents | 113 000 | €0.023/hr |
| 20 | Prometheus Monitoring & alerting time-series database | Analytics | 112 000 | €0.046/hr |
| 21 | Ghost Publishing platform for modern creators | CMS & Blog | 98 000 | €0.023/hr |
| 22 | Paperclip Open-source orchestration for teams of AI agents at work | AI Agents | 96 000 | €0.046/hr |
| 23 | Ollama Run Llama, Mistral & Gemma models locally | AI & LLM | 94 000 | €0.092/hr |
| 24 | Photoprism AI-powered private photo management | Media | 94 000 | €0.046/hr |
| 25 | Aider AI pair programming in your terminal | AI Agents | 92 000 | €0.023/hr |
Jobs people bring here
- Cut the SaaS bill: Actual Budget, Akaunting, Zammad.
- Run a hiring pipeline: OpenCATS, OrangeHRM.
- Watch your websites: Uptime Kuma, Grafana.
- Invoicing that behaves: Invoice Ninja, Bigcapital.
- Run real studies: JATOS, LimeSurvey.
Generated 2026-10-22 from live catalog data · all guides